![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Drunken Pawns | Moves | De Vlaamse Leeuwen | ||||||
| scwymstr | 1421 | 9 | 1601 | Sidwaterski | ||||
| scwymstr | 1421 | 9 | 1601 | Sidwaterski | ||||
| RunninScared | 1562 | 47 | 1362 | herrero | ||||
| RunninScared | 1562 | 36 | 1362 | herrero | ||||
| bttnpshrx | 1106 | 27 | 1103 | de nar | ||||
| bttnpshrx | 1106 | 56 | 1103 | de nar | ||||
| mlctulsa | 1087 | 58 | 1335 | Raampje x | ||||
| mlctulsa | 1087 | 47 | 1335 | Raampje x | ||||
| Chris S | 1313 | 28 | 1111 | The Player formerly known as the Token King | ||||
| Chris S | 1313 | 51 | 1111 | The Player formerly known as the Token King | ||||
| 6 | Games Won | 4 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'The Drunken Pawns' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2022 challenge table. | ||||||||

