![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| In Vino Veritas | Moves | FRANCE | ||||||
| HANDofDOOM | 2186 | 34 | 2170 | Aspasia | ||||
| HANDofDOOM | 2186 | 24 | 2170 | Aspasia | ||||
| druss | 1966 | 26 | 1977 | daromott | ||||
| druss | 1966 | 30 | 1977 | daromott | ||||
| SirLurch | 1579 | 27 | 1504 | polo2000 | ||||
| SirLurch | 1579 | 19 | 1504 | polo2000 | ||||
| 3 | Games Won | 3 | ||||||
| 3 | Gross Points | 3 | ||||||
| 3 | Net Points | 3 | ||||||
Challenge Result NotesClan challenge drawn. 3 points awarded to both clans. 6 of 6 games scored for this challenge. This challenge result contributed to the 2024 challenge table. | ||||||||

