![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Cymru | ||||||
| pitonboy | 1432 | 40 | 1039 | AndySpry | ||||
| pitonboy | 1432 | 62 | 1039 | AndySpry | ||||
| jonty57 | 1345 | 31 | 1299 | cawsddyn | ||||
| jonty57 | 1345 | 46 | 1299 | cawsddyn | ||||
| ebonyismydog | 1148 | 49 | 1166 | WelshWhirlWind | ||||
| ebonyismydog | 1148 | 39 | 1166 | WelshWhirlWind | ||||
| 5 | Games Won | 1 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'CHESS Troopers' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2024 challenge table. | ||||||||

