![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Chess Bikers | ||||||
| Talem16 | 1858 | 52 | 1494 | dondiego66 | ||||
| Talem16 | 1858 | 50 | 1494 | dondiego66 | ||||
| jonty57 | 1293 | 30 | 1084 | Dodger Ball | ||||
| jonty57 | 1293 | 38 | 1084 | Dodger Ball | ||||
| Flipperwaldt | 1335 | 37 | 1321 | JrRobinson | ||||
| Flipperwaldt | 1335 | 32 | 1321 | JrRobinson | ||||
| Whos move is it | 1201 | 27 | 1266 | Deej | ||||
| Whos move is it | 1201 | 36 | 1266 | Deej | ||||
| RonaldGalen | 1279 | 58 | 1237 | pineapple42 | ||||
| RonaldGalen | 1279 | 54 | 1237 | pineapple42 | ||||
| 4 | Games Won | 6 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Chess Bikers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

