![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Chess Bikers | ||||||
| Talem16 | 1585 | 52 | 1563 | dondiego66 | ||||
| Talem16 | 1585 | 50 | 1563 | dondiego66 | ||||
| jonty57 | 1345 | 30 | 1084 | Dodger Ball | ||||
| jonty57 | 1345 | 38 | 1084 | Dodger Ball | ||||
| Flipperwaldt | 1249 | 37 | 1381 | JrRobinson | ||||
| Flipperwaldt | 1249 | 32 | 1381 | JrRobinson | ||||
| Whos move is it | 1238 | 27 | 1320 | Deej | ||||
| Whos move is it | 1238 | 36 | 1320 | Deej | ||||
| RonaldGalen | 1235 | 58 | 1312 | pineapple42 | ||||
| RonaldGalen | 1235 | 54 | 1312 | pineapple42 | ||||
| 4 | Games Won | 6 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Chess Bikers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

