![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Woodpushers | ||||||
| pitonboy | 1258 | 53 | 1540 | venda | ||||
| pitonboy | 1258 | 63 | 1540 | venda | ||||
| Flipperwaldt | 1437 | 36 | 1343 | midknight | ||||
| Flipperwaldt | 1437 | 55 | 1343 | midknight | ||||
| David Greenwood | 1420 | 21 | 1343 | johnnybike | ||||
| David Greenwood | 1420 | 47 | 1343 | johnnybike | ||||
| Ed Freyfogle | 1320 | 42 | 1169 | chickenlittle | ||||
| Ed Freyfogle | 1320 | 27 | 1169 | chickenlittle | ||||
| Whos move is it | 1257 | 44 | 1507 | jharker | ||||
| Whos move is it | 1257 | 43 | 1507 | jharker | ||||
| 2 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Woodpushers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

