![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | All African Pawn Stars | ||||||
| Flipperwaldt | 1249 | 39 | 1416 | baltika9 | ||||
| Flipperwaldt | 1249 | 36 | 1416 | baltika9 | ||||
| RonaldGalen | 1235 | 65 | 1371 | christiaanj | ||||
| RonaldGalen | 1235 | 35 | 1371 | christiaanj | ||||
| karlconroy | 1219 | 47 | 1319 | jaapm | ||||
| karlconroy | 1219 | 32 | 1319 | jaapm | ||||
| Ed Freyfogle | 1133 | 43 | 1362 | Antoine | ||||
| Ed Freyfogle | 1133 | 29 | 1362 | Antoine | ||||
| 2 | Games Won | 6 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'All African Pawn Stars' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

