![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | The Yorkshire Laikers | ||||||
| pitonboy | 1432 | 30 | 1599 | Herriot | ||||
| pitonboy | 1432 | 30 | 1599 | Herriot | ||||
| henjutsu | 1531 | 46 | 1495 | Bonarparte | ||||
| henjutsu | 1531 | 28 | 1495 | Bonarparte | ||||
| karlconroy | 1219 | 19 | 1427 | masterfosse | ||||
| karlconroy | 1219 | 16 | 1427 | masterfosse | ||||
| WIZ | 1313 | 28 | 1424 | Chris Scanlon | ||||
| WIZ | 1313 | 41 | 1424 | Chris Scanlon | ||||
| RonaldGalen | 1235 | 29 | 1258 | RooksandHooks | ||||
| RonaldGalen | 1235 | 25 | 1258 | RooksandHooks | ||||
| Ed Freyfogle | 1133 | 25 | 1279 | Sheeps | ||||
| Ed Freyfogle | 1133 | 31 | 1279 | Sheeps | ||||
| ebonyismydog | 1148 | 57 | 1272 | l6cum | ||||
| ebonyismydog | 1148 | 55 | 1272 | l6cum | ||||
| 2 | Games Won | 12 | ||||||
| 0 | Gross Points | 14 | ||||||
| -14 | Net Points | 14 | ||||||
Challenge Result Notes'The Yorkshire Laikers' wins. 14 points awarded to winner. 14 of 14 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

