![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Luna | Moves | Team Canada | ||||||
| Rewind | 2169 | 41 | 2102 | glenamadda | ||||
| Rewind | 2169 | 53 | 2102 | glenamadda | ||||
| julien hartley | 1628 | 21 | 1550 | ouroboros | ||||
| julien hartley | 1628 | 46 | 1550 | ouroboros | ||||
| Ray fisher | 1577 | 21 | 1539 | mischas | ||||
| Ray fisher | 1577 | 37 | 1539 | mischas | ||||
| Bish | 1379 | 23 | 1524 | Robert Matheson | ||||
| Bish | 1379 | 35 | 1524 | Robert Matheson | ||||
| Michigan Wolverines | 952 | 27 | 916 | RMG101 | ||||
| Michigan Wolverines | 952 | 28 | 916 | RMG101 | ||||
| 2 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Team Canada' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

