![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Saguaros | Moves | Team Canada | ||||||
| Rewind | 2161 | 41 | 2101 | glenamadda | ||||
| Rewind | 2161 | 53 | 2101 | glenamadda | ||||
| julien hartley | 1669 | 21 | 1620 | ouroboros | ||||
| julien hartley | 1669 | 46 | 1620 | ouroboros | ||||
| Ray fisher | 1440 | 21 | 1503 | mischas | ||||
| Ray fisher | 1440 | 37 | 1503 | mischas | ||||
| Bish | 1477 | 23 | 1586 | Robert Matheson | ||||
| Bish | 1477 | 35 | 1586 | Robert Matheson | ||||
| Michigan Wolverines | 946 | 27 | 988 | RMG101 | ||||
| Michigan Wolverines | 946 | 28 | 988 | RMG101 | ||||
| 2 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Team Canada' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

