![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Phoenix | Moves | Team Canada | ||||||
| Rewind | 2013 | 37 | 1980 | durienb | ||||
| Rewind | 2013 | 27 | 1980 | durienb | ||||
| Aanatol | 1252 | 33 | 1659 | Robert Matheson | ||||
| Aanatol | 1252 | 30 | 1659 | Robert Matheson | ||||
| Bad JUJU | 1031 | 64 | 934 | RMG101 | ||||
| Bad JUJU | 1031 | 67 | 934 | RMG101 | ||||
| 4 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Phoenix' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

