![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Luna | Moves | Team Canada | ||||||
| Rewind | 2169 | 34 | 1443 | fakemagnuscarlsen2800 | ||||
| Rewind | 2169 | 33 | 1443 | fakemagnuscarlsen2800 | ||||
| Bish | 1379 | 35 | 1539 | mischas | ||||
| Bish | 1379 | 15 | 1539 | mischas | ||||
| Bad JUJU | 991 | 51 | 916 | RMG101 | ||||
| Bad JUJU | 991 | 31 | 916 | RMG101 | ||||
| 3 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Luna' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

