![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Chess Bikers | ||||||
| IyoKobat | 1661 | 49 | 1530 | dondiego66 | ||||
| IyoKobat | 1661 | 34 | 1530 | dondiego66 | ||||
| Talem16 | 1837 | 48 | 1606 | Churchley | ||||
| Talem16 | 1837 | 50 | 1606 | Churchley | ||||
| imetfischer | 1464 | 30 | 1480 | Caravan Man | ||||
| imetfischer | 1464 | 41 | 1480 | Caravan Man | ||||
| David Greenwood | 1195 | 54 | 1295 | JrRobinson | ||||
| David Greenwood | 1195 | 34 | 1295 | JrRobinson | ||||
| jonty57 | 967 | 49 | 1209 | Deej | ||||
| jonty57 | 967 | 55 | 1209 | Deej | ||||
| RonaldGalen | 1293 | 30 | 1310 | pineapple42 | ||||
| RonaldGalen | 1293 | 25 | 1310 | pineapple42 | ||||
| 4 | Games Won | 7 | ||||||
| 0 | Gross Points | 12 | ||||||
| -12 | Net Points | 12 | ||||||
Challenge Result Notes'Chess Bikers' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

