![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Woodpushers | ||||||
| pitonboy | 1383 | 47 | 1487 | meterman | ||||
| pitonboy | 1383 | 41 | 1487 | meterman | ||||
| RonaldGalen | 1293 | 48 | 1504 | venda | ||||
| RonaldGalen | 1293 | 58 | 1504 | venda | ||||
| Whos move is it | 1188 | 57 | 1227 | jsully | ||||
| Whos move is it | 1188 | 39 | 1227 | jsully | ||||
| Fagarasi075 | 1152 | 72 | 1201 | chickenlittle | ||||
| Fagarasi075 | 1152 | 30 | 1201 | chickenlittle | ||||
| ebonyismydog | 1187 | 22 | 1149 | Ray Zachary | ||||
| ebonyismydog | 1187 | 43 | 1149 | Ray Zachary | ||||
| 6 | Games Won | 4 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'CHESS Troopers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

