![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Phoenix | ||||||
| Talem16 | 1788 | 25 | 1854 | Snikwash | ||||
| Talem16 | 1788 | 41 | 1854 | Snikwash | ||||
| pitonboy | 1258 | 38 | 1686 | Bish | ||||
| pitonboy | 1258 | 41 | 1686 | Bish | ||||
| karlconroy | 1253 | 29 | 1252 | Aanatol | ||||
| karlconroy | 1253 | 10 | 1252 | Aanatol | ||||
| Ed Freyfogle | 1320 | 41 | 1277 | Toadie | ||||
| Ed Freyfogle | 1320 | 47 | 1277 | Toadie | ||||
| Fagarasi075 | 1126 | 54 | 1323 | kmax87 | ||||
| Fagarasi075 | 1126 | 49 | 1323 | kmax87 | ||||
| ebonyismydog | 1251 | 46 | 783 | Professor Plum | ||||
| ebonyismydog | 1251 | 29 | 783 | Professor Plum | ||||
| 4 | Games Won | 7 | ||||||
| 0 | Gross Points | 12 | ||||||
| -12 | Net Points | 12 | ||||||
Challenge Result Notes'Phoenix' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

