![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Chessaroos | ||||||
| karlconroy | 1253 | 44 | 1381 | bundydog16 | ||||
| karlconroy | 1253 | 73 | 1381 | bundydog16 | ||||
| Ed Freyfogle | 1320 | 40 | 1281 | kingbaz2 | ||||
| Ed Freyfogle | 1320 | 33 | 1281 | kingbaz2 | ||||
| Fagarasi075 | 1126 | 76 | 1323 | kmax87 | ||||
| Fagarasi075 | 1126 | 44 | 1323 | kmax87 | ||||
| 1 | Games Won | 5 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'Chessaroos' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

