![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| 6 Max | Moves | Pion van Oranje | ||||||
| sbini | 1871 | 61 | 1751 | batjuchin | ||||
| sbini | 1871 | 36 | 1751 | batjuchin | ||||
| Edgars Skuja | 1836 | 45 | 1487 | wim b | ||||
| Edgars Skuja | 1836 | 41 | 1487 | wim b | ||||
| CosmicJojo | 1418 | 48 | 1485 | marinushj | ||||
| CosmicJojo | 1418 | 64 | 1485 | marinushj | ||||
| Andy D | 1155 | 41 | 1362 | Mafkees999 | ||||
| Andy D | 1155 | 45 | 1362 | Mafkees999 | ||||
| Ooops | 1248 | 59 | 1433 | ghschilder | ||||
| Ooops | 1248 | 13 | 1433 | ghschilder | ||||
| 3 | Games Won | 7 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Pion van Oranje' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

