![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Phoenix | Moves | B.V.C.C. | ||||||
| Aanatol | 1417 | 49 | 1481 | Headsy77 | ||||
| Aanatol | 1417 | 60 | 1481 | Headsy77 | ||||
| ijan | 1324 | 32 | 1091 | lilburne | ||||
| ijan | 1324 | 58 | 1091 | lilburne | ||||
| kmax87 | 1316 | 52 | 1272 | gina0104 | ||||
| kmax87 | 1316 | 27 | 1272 | gina0104 | ||||
| loser95 | 1484 | 34 | 1455 | historybites | ||||
| loser95 | 1484 | 53 | 1455 | historybites | ||||
| Professor Plum | 772 | 7 | 778 | cady | ||||
| Professor Plum | 772 | 7 | 778 | cady | ||||
| YolandaBKL | 1956 | 22 | 1776 | takinitez007 | ||||
| YolandaBKL | 1956 | 23 | 1776 | takinitez007 | ||||
| 9 | Games Won | 2 | ||||||
| 12 | Gross Points | 0 | ||||||
| 12 | Net Points | -12 | ||||||
| 1297 (+12) | Clan Rating | 1216 (-12) | ||||||
Challenge Result Notes'Phoenix' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

