![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| A.N.Z.A.C s | Moves | I'm a freakin' clan leader | ||||||
| dyl | 1364 | 16 | 1221 | tolikcheturi | ||||
| dyl | 1364 | 17 | 1221 | tolikcheturi | ||||
| pompomtom | 1192 | 8 | 1284 | leventkaragol | ||||
| pompomtom | 1192 | 7 | 1284 | leventkaragol | ||||
| NeverFear | 1399 | 21 | 750 | skywalker red | ||||
| NeverFear | 1399 | 25 | 750 | skywalker red | ||||
| 3 | Games Won | 3 | ||||||
| 3 | Gross Points | 3 | ||||||
| 3 | Net Points | 3 | ||||||
Challenge Result NotesClan challenge drawn. 3 points awarded to both clans. 6 of 6 games scored for this challenge. This challenge result contributed to the 2005 challenge table. | ||||||||

