![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Red Hot Rebels | Moves | Goldie Lookin Crew | ||||||
| Tim Robinson | 1458 | 24 | 1450 | mcbeale | ||||
| Tim Robinson | 1458 | 32 | 1450 | mcbeale | ||||
| Nietzsche1844 | 1494 | 27 | 1089 | cptnunicum | ||||
| Nietzsche1844 | 1494 | 31 | 1089 | cptnunicum | ||||
| Bobla45 | 1650 | 39 | 1546 | CatcherD | ||||
| Bobla45 | 1650 | 23 | 1546 | CatcherD | ||||
| Forrestal | 1656 | 44 | 1382 | Benner | ||||
| Forrestal | 1656 | 52 | 1382 | Benner | ||||
| crosljam | 1483 | 85 | 984 | BigJase | ||||
| crosljam | 1483 | 43 | 984 | BigJase | ||||
| 1 | Games Won | 8 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Goldie Lookin Crew' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

