![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| RHP United | Moves | Hitchhikers Guide to the Galaxy | ||||||
| ElCuervo | 2024 | 17 | 1873 | Prefect | ||||
| ElCuervo | 2024 | 32 | 1873 | Prefect | ||||
| TEXASmade | 1213 | 5 | 1086 | Robert Mann | ||||
| TEXASmade | 1213 | 5 | 1086 | Robert Mann | ||||
| soni | 1117 | 49 | 1423 | oreilltm | ||||
| soni | 1117 | 25 | 1423 | oreilltm | ||||
| MillerTime | 1073 | 41 | 1096 | gdvarga | ||||
| MillerTime | 1073 | 29 | 1096 | gdvarga | ||||
| 6 | Games Won | 2 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'RHP United' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

