![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Kiwi Clan | Moves | Manchester United FC Clan | ||||||
| abigham | 1478 | 40 | 1410 | Perfect 10 | ||||
| abigham | 1478 | 26 | 1410 | Perfect 10 | ||||
| Litespeedkiwi | 1581 | 39 | 1355 | Removed | ||||
| Litespeedkiwi | 1581 | 53 | 1355 | Removed | ||||
| pakeha | 1302 | 41 | 1447 | cadwah | ||||
| pakeha | 1302 | 35 | 1447 | cadwah | ||||
| Legends | 1064 | 38 | 958 | stearnsc | ||||
| Legends | 1064 | 40 | 958 | stearnsc | ||||
| Chris S | 1313 | 1361 | volvat | |||||
| Chris S | 1313 | 1361 | volvat | |||||
| concrete | 903 | 9 | 964 | DCS | ||||
| concrete | 903 | 8 | 964 | DCS | ||||
| FrankSteele | 694 | 1391 | Gisli | |||||
| FrankSteele | 694 | 1391 | Gisli | |||||
| Banga | 1281 | 611 | paulsd | |||||
| Banga | 1281 | 611 | paulsd | |||||
| 10 | Games Won | 4 | ||||||
| 16 | Gross Points | 0 | ||||||
| 16 | Net Points | -16 | ||||||
Challenge Result Notes'Kiwi Clan' wins. 16 points awarded to winner. 16 of 16 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

