![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Fast Players | Moves | Poland | ||||||
| EddieT | 2214 | 33 | 1874 | Breslaw | ||||
| EddieT | 2214 | 33 | 1874 | Breslaw | ||||
| JBaptiste | 1333 | 23 | 945 | olegson | ||||
| JBaptiste | 1333 | 41 | 945 | olegson | ||||
| 1 | Games Won | 3 | ||||||
| 0 | Gross Points | 4 | ||||||
| -4 | Net Points | 4 | ||||||
Challenge Result Notes'Poland' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

