![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| LA United | Moves | The Fast Players | ||||||
| spud2048 | 1310 | 33 | 1180 | John The Ripper | ||||
| spud2048 | 1310 | 13 | 1180 | John The Ripper | ||||
| wlykke | 1742 | 49 | 1634 | felldancer | ||||
| wlykke | 1742 | 38 | 1634 | felldancer | ||||
| 2 | Games Won | 1 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'LA United' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

