![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Shocker Soccer | Moves | Klingon Warriors | ||||||
| Dwot | 1286 | 1291 | kiwisteveh | |||||
| Dwot | 1286 | 1291 | kiwisteveh | |||||
| StevieT | 958 | 46 | 940 | KJCavalier | ||||
| StevieT | 958 | 62 | 940 | KJCavalier | ||||
| Masons Munchers | 1221 | 28 | 887 | the one00 | ||||
| Masons Munchers | 1221 | 63 | 887 | the one00 | ||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'Klingon Warriors' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

