![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CITEFA CLAN | Moves | Kings Pawn | ||||||
| PampaSeba | 1264 | 7 | 1835 | LightWarrrior | ||||
| PampaSeba | 1264 | 7 | 1835 | LightWarrrior | ||||
| Tukumnieks | 1598 | 30 | 1468 | Queen Killer | ||||
| Tukumnieks | 1598 | 39 | 1468 | Queen Killer | ||||
| skydiver | 1336 | 23 | 1344 | junderhill1107 | ||||
| skydiver | 1336 | 35 | 1344 | junderhill1107 | ||||
| Carlex | 856 | 950 | totalownage200 | |||||
| Carlex | 856 | 950 | totalownage200 | |||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'CITEFA CLAN' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

