- Tournament
- 2016 March Long Haul Quartets I 1600-1650
- Public
Round 1
Group 2
All games complete0| Total score | 9 | 4 | 6 | 16 |
|---|---|---|---|---|
| Max. possible score | 9 | 4 | 6 | 16 |
Group 3
All games complete0| Total score | 18 | 3 | 9 | 6 |
|---|---|---|---|---|
| Max. possible score | 18 | 3 | 9 | 6 |
| Total score | 9 | 4 | 6 | 16 |
|---|---|---|---|---|
| Max. possible score | 9 | 4 | 6 | 16 |
| Total score | 18 | 3 | 9 | 6 |
|---|---|---|---|---|
| Max. possible score | 18 | 3 | 9 | 6 |
I wonder that I can not play in this tournement my rating 1628