- Tournament
- 2023 June Longhaul Quads I 1720+
- Public
Round 1
Group 1
All games complete0| Total score | 18 | 12 | 0 | 6 |
|---|---|---|---|---|
| Max. possible score | 18 | 12 | 0 | 6 |
Group 2
All games complete0| Total score | 6 | 3 | 18 | 9 |
|---|---|---|---|---|
| Max. possible score | 6 | 3 | 18 | 9 |
| Total score | 18 | 12 | 0 | 6 |
|---|---|---|---|---|
| Max. possible score | 18 | 12 | 0 | 6 |
| Total score | 6 | 3 | 18 | 9 |
|---|---|---|---|---|
| Max. possible score | 6 | 3 | 18 | 9 |
hey. can I join please from sully61
---thank you if I am