RIP Mghrn55
Pending Challenges
7 waiting
Active Challenges
77 in progress
Team Members
20
Challenges 2025
Recent Results
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | The Yorkshire Laikers | 6 | 3 days | 7 days | -12 | 0 | Finished | ||
![]() | The Fast Players | 5 | 3 days | 7 days | -10 | 0 | Finished | ||
![]() | CHEERS of BOSTON | 3 | 3 days | 7 days | -6 | 0 | Finished | ||
![]() | Express Lane | 2 | 3 days | 7 days | -4 | 0 | Finished | ||
![]() | Freethinker's Clan | 5 | 3 days | 7 days | -10 | 0 | Finished | ||
![]() | Chessaroos | 7 | 3 days | 7 days | -14 | 0 | Finished | ||
![]() | Social Chess | 1 | 3 days | 7 days | 1 | 1 | Finished | ||
![]() | The Moldavians | 1 | 3 days | 7 days | 1 | 1 | Finished | ||
![]() | Templar Oath | 4 | 3 days | 7 days | 8 | 8 | Finished | ||
![]() | Coca Cola Clan | 1 | 3 days | 7 days | 1 | 1 | Finished | ||
![]() | The Yorkshire Laikers | 7 | 3 days | 7 days | 14 | 14 | Finished | ||
![]() | King Davids Mighty Warriors | 1 | 3 days | 7 days | -2 | 0 | Finished |
Pending Challenges
7
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | Woodpushers | 8 | 3 days | 7 days | - | - | - | ||
![]() | Enjoyment clan ! | 1 | 3 days | 7 days | - | - | - | ||
![]() | Team Canada | 4 | 3 days | 7 days | - | - | - | ||
![]() | Kiwi Clan | 3 | 3 days | 7 days | - | - | - | ||
![]() | Woodpushers | 6 | 3 days | 7 days | - | - | - | ||
![]() | MexUSA | 2 | 3 days | 7 days | - | - | - | ||
![]() | Crystal Palace FC All stars | 7 | 3 days | 7 days | - | - | - |
- Clan Admin
- Members
Clan Forum
- Threads
- 1906
- Last Post
- 21h 56m
Challenge stats all time
- Won
- 6444
- Lost
- 2570
- Drawn
- 1958
- Net Points
- 27825
- Gross Points
- 44981
Challenges
This clan is accepting new challenges.
This clan's preferred move timeout period is 3 days

















