Pending Challenges
4 waiting
Active Challenges
106 in progress
Team Members
19
Challenges 2026
Recent Results
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | Celtic Druids | 4 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | Guitar Alliance | 3 | 3 days | 7 days | -6 | 0 | Finished | ||
![]() | Sons of Confederate Veterans | 3 | 3 days | 7 days | -6 | 0 | Finished | ||
![]() | All African Pawn Stars | 3 | 7 days | 7 days | -6 | 0 | Finished | ||
![]() | Clan with a Mission | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | Zena | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | 1949 Seniors Clan | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | The Expat's | 1 | 7 days | 3 days | -2 | 0 | Finished | ||
![]() | Sinéad’s Sopranos | 4 | 3 days | 14 days | 8 | 8 | Finished | ||
![]() | Popeye The Sailor Clan | 4 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | The Chesshooligans | 2 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | Karma Sutra | 1 | 3 days | 7 days | 2 | 2 | Finished |
Pending Challenges
4
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | Sons of Confederate Veterans | 2 | 3 days | 7 days | - | - | - | ||
![]() | Celtic Druids | 3 | 3 days | 7 days | - | - | - | ||
![]() | Chess Bikers | 2 | 7 days | 7 days | - | - | - | ||
![]() | Tolkien Clan | 2 | 7 days | 14 days | - | - | - |
- Clan Admin
- Members
Clan Forum
- Threads
- 7
- Last Post
- 21 Oct 24
Challenge stats all time
- Won
- 2156
- Lost
- 1470
- Drawn
- 1501
- Clan Rating
- 1299
- Net Points
- 5581
- Gross Points
- 11928
Challenges
This clan is accepting new challenges.
This clan's preferred move timeout period is 3 days














