![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Represent My Brother RMB. | ||||||
| Hannilein007 | 2106 | 29 | 1631 | Wings | ||||
| Hannilein007 | 2106 | 32 | 1631 | Wings | ||||
| Chesshorn | 1375 | 55 | 1695 | DemonAstroth | ||||
| Chesshorn | 1375 | 35 | 1695 | DemonAstroth | ||||
| Very Rusty | 1203 | 14 | 1391 | RabbitCold | ||||
| Very Rusty | 1203 | 18 | 1391 | RabbitCold | ||||
| 3 | Games Won | 1 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Metallica' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

