![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Crystal Palace FC All stars | Moves | Eastwood | ||||||
| palacista | 1579 | 32 | 1812 | Kumulonimbus | ||||
| palacista | 1579 | 27 | 1812 | Kumulonimbus | ||||
| strummer | 1420 | 33 | 1292 | Porcuswine | ||||
| strummer | 1420 | 31 | 1292 | Porcuswine | ||||
| Hopster | 1220 | 17 | 829 | Rubicon77 | ||||
| Hopster | 1220 | 16 | 829 | Rubicon77 | ||||
| mrdance | 829 | 37 | 1282 | Mafkees999 | ||||
| mrdance | 829 | 37 | 1282 | Mafkees999 | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Crystal Palace FC All stars' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2015 challenge table. | ||||||||

