For all supporters of the super Eagles.
Pending Challenges
8 waiting
Active Challenges
13 in progress
Team Members
11
Challenges 2025
Recent Results
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | Celtic Druids | 3 | 3 days | 7 days | 3 | 3 | Finished | ||
![]() | Breaking Bad Clan | 5 | 3 days | 7 days | -10 | 0 | Finished | ||
![]() | The Bad Bishops | 5 | 3 days | 7 days | 10 | 10 | Finished | ||
![]() | The Bad Bishops | 5 | 3 days | 7 days | -10 | 0 | Finished | ||
![]() | In Vino Veritas | 7 | 3 days | 7 days | 14 | 14 | Finished | ||
![]() | Metallica | 6 | 3 days | 7 days | 12 | 12 | Finished | ||
![]() | CHESS Troopers | 7 | 3 days | 7 days | 14 | 14 | Finished | ||
![]() | The Glorious Fifties | 4 | 3 days | 7 days | -8 | 0 | Finished | ||
![]() | Popeye The Sailor Clan | 5 | 3 days | 7 days | 5 | 5 | Finished | ||
![]() | Metallica | 6 | 3 days | 7 days | -12 | 0 | Finished | ||
![]() | The Saguaros | 6 | 3 days | 7 days | -12 | 0 | Finished | ||
![]() | The Saguaros | 6 | 3 days | 7 days | -10 | 0 | Finished |
Pending Challenges
8
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | Celtic Druids | 3 | 3 days | 7 days | - | - | - | ||
![]() | Breaking Bad Clan | 7 | 3 days | 7 days | - | - | - | ||
![]() | Wycombe Wanderers | 4 | 3 days | 7 days | - | - | - | ||
![]() | Express Lane | 4 | 3 days | 7 days | - | - | - | ||
![]() | Mythos RW Essen | 7 | 3 days | 7 days | - | - | - | ||
![]() | Express Lane | 5 | 3 days | 7 days | - | - | - | ||
![]() | Metallica | 7 | 3 days | 7 days | - | - | - | ||
![]() | Sinéad’s Sopranos | 4 | 3 days | 7 days | - | - | - |
- Clan Admin
- Members
Clan Forum
- Threads
- 53
- Last Post
- 12 Mar 25
Challenge stats all time
- Won
- 710
- Lost
- 673
- Drawn
- 333
- Net Points
- 1373
- Gross Points
- 6814
Challenges
This clan is accepting new challenges.
This clan's preferred move timeout period is 3 days













