![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Sticky Wicket | ||||||
| Johannes Goethe | 1945 | 26 | 1847 | InvaderOfRome | ||||
| Johannes Goethe | 1945 | 46 | 1847 | InvaderOfRome | ||||
| my2sons | 2042 | 34 | 1684 | LittleDonkey | ||||
| my2sons | 2042 | 11 | 1684 | LittleDonkey | ||||
| carystover | 1665 | 68 | 1570 | cricketman | ||||
| carystover | 1665 | 29 | 1570 | cricketman | ||||
| Bobla45 | 1576 | 50 | 1575 | Mr Bump | ||||
| Bobla45 | 1576 | 44 | 1575 | Mr Bump | ||||
| 3 | Games Won | 3 | ||||||
| 4 | Gross Points | 4 | ||||||
| 4 | Net Points | 4 | ||||||
Challenge Result NotesClan challenge drawn. 4 points awarded to both clans. 8 of 8 games scored for this challenge. This challenge result contributed to the 2016 challenge table. | ||||||||

