![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | All African Pawn Stars | ||||||
| henjutsu | 1531 | 47 | 1416 | baltika9 | ||||
| henjutsu | 1531 | 60 | 1416 | baltika9 | ||||
| Huntjohn | 1404 | 24 | 1371 | christiaanj | ||||
| Huntjohn | 1404 | 31 | 1371 | christiaanj | ||||
| ChuckDurkin | 745 | 52 | 1056 | OMNI | ||||
| ChuckDurkin | 745 | 42 | 1056 | OMNI | ||||
| steen49 | 1051 | 49 | 1362 | Antoine | ||||
| steen49 | 1051 | 43 | 1362 | Antoine | ||||
| 2 | Games Won | 6 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'All African Pawn Stars' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2024 challenge table. | ||||||||

