. . . But helpless pieces of the game he plays . . . upon this chequer-board of nights and days; hither and thither moves, and checks, and slays, and one by one back in the closet lays. (Omar Khayyam)
Pending Challenges
1 waiting
Active Challenges
20 in progress
Team Members
11
Challenges 2025
Recent Results
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | Breaking Bad Clan | 5 | 3 days | 7 days | 5 | 5 | Finished | ||
![]() | Karma Sutra | 2 | 3 days | 7 days | 2 | 2 | Finished | ||
![]() | CPU (Chess Players United) | 6 | 7 days | 7 days | 12 | 12 | Finished | ||
![]() | Wycombe Wanderers | 7 | 3 days | 7 days | -14 | 0 | Finished | ||
![]() | Woodpushers | 5 | 7 days | 7 days | -10 | 0 | Finished | ||
![]() | Pion van Oranje | 5 | 3 days | 3 days | -10 | 0 | Finished | ||
![]() | The Bad Bishops | 4 | 3 days | 7 days | 4 | 4 | Finished | ||
![]() | The Glorious Fifties | 3 | 1 day | 7 days | -6 | 0 | Finished | ||
![]() | Freethinker's Clan | 4 | 3 days | 14 days | -8 | 0 | Finished | ||
![]() | Clan with a Mission | 4 | 3 days | 7 days | -8 | 0 | Finished | ||
![]() | Sinéad’s Sopranos | 4 | 7 days | 14 days | 8 | 8 | Finished | ||
![]() | Wycombe Wanderers | 5 | 3 days | 7 days | 10 | 10 | Finished |
Pending Challenges
1
| Opponents | Timeout | Timebank | Points Net | Gross | Challenged | Finished | |||
|---|---|---|---|---|---|---|---|---|---|
![]() | The Bad Bishops | 4 | 3 days | 7 days | - | - | - |











