![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Saguaros | Moves | Crystal Palace FC All stars | ||||||
| Grendel | 681 | 36 | 1098 | Larry Kasparov | ||||
| Grendel | 681 | 35 | 1098 | Larry Kasparov | ||||
| Toadie | 1232 | 23 | 1412 | taff438 | ||||
| Toadie | 1232 | 17 | 1412 | taff438 | ||||
| Chewmika | 1325 | 54 | 1374 | lanepe | ||||
| Chewmika | 1325 | 31 | 1374 | lanepe | ||||
| kmax87 | 1226 | 37 | 1161 | Den haag Eagle | ||||
| kmax87 | 1226 | 53 | 1161 | Den haag Eagle | ||||
| Mighty Whig | 1353 | 29 | 1394 | Busetta | ||||
| Mighty Whig | 1353 | 29 | 1394 | Busetta | ||||
| Aanatol | 1372 | 80 | 1387 | Grandmaster bater | ||||
| Aanatol | 1372 | 40 | 1387 | Grandmaster bater | ||||
| 7 | Games Won | 5 | ||||||
| 12 | Gross Points | 0 | ||||||
| 12 | Net Points | -12 | ||||||
Challenge Result Notes'The Saguaros' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

