![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | De Vlaamse Leeuwen | ||||||
| Bragg | 1418 | 43 | 1362 | herrero | ||||
| Bragg | 1418 | 40 | 1362 | herrero | ||||
| wrhine | 1230 | 16 | 1103 | de nar | ||||
| wrhine | 1230 | 16 | 1103 | de nar | ||||
| Beavertown | 1128 | 45 | 1188 | superpion | ||||
| Beavertown | 1128 | 40 | 1188 | superpion | ||||
| SmookieP | 1151 | 35 | 1133 | Ed Freyfogle | ||||
| SmookieP | 1151 | 45 | 1133 | Ed Freyfogle | ||||
| 4 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

