![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | B.V.C.C. | ||||||
| HonestmanGS | 1782 | 56 | 1773 | takinitez007 | ||||
| HonestmanGS | 1782 | 52 | 1773 | takinitez007 | ||||
| brku | 1562 | 55 | 1362 | ZorroTheFox | ||||
| brku | 1562 | 43 | 1362 | ZorroTheFox | ||||
| Electric Dad | 1547 | 41 | 1645 | LKIERA | ||||
| Electric Dad | 1547 | 27 | 1645 | LKIERA | ||||
| odogg | 1419 | 32 | 1234 | gina0104 | ||||
| odogg | 1419 | 63 | 1234 | gina0104 | ||||
| S h a n e | 1318 | 31 | 1127 | lilburne | ||||
| S h a n e | 1318 | 33 | 1127 | lilburne | ||||
| 6 | Games Won | 3 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Metallica' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

