![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Saguaros | Moves | Crystal Palace FC All stars | ||||||
| Toadie | 1232 | 25 | 1372 | Grandmaster bater | ||||
| Toadie | 1232 | 31 | 1372 | Grandmaster bater | ||||
| Aanatol | 1372 | 23 | 1520 | Wookie1976 | ||||
| Aanatol | 1372 | 39 | 1520 | Wookie1976 | ||||
| Mighty Whig | 1353 | 23 | 1362 | herrero | ||||
| Mighty Whig | 1353 | 34 | 1362 | herrero | ||||
| kmax87 | 1226 | 44 | 1394 | lanepe | ||||
| kmax87 | 1226 | 64 | 1394 | lanepe | ||||
| Bad JUJU | 1080 | 57 | 1161 | Den haag Eagle | ||||
| Bad JUJU | 1080 | 53 | 1161 | Den haag Eagle | ||||
| Grendel | 681 | 1098 | Larry Kasparov | |||||
| Grendel | 681 | 1098 | Larry Kasparov | |||||
| 5 | Games Won | 6 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'The Saguaros' wins. 10 points awarded to winner. 10 of 12 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

