![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | The Saguaros | ||||||
| cubsnation13 | 1316 | 25 | 1484 | loser95 | ||||
| cubsnation13 | 1316 | 31 | 1484 | loser95 | ||||
| HARDWATERakaICE | 1419 | 39 | 1325 | Chewmika | ||||
| HARDWATERakaICE | 1419 | 40 | 1325 | Chewmika | ||||
| Bragg | 1418 | 38 | 1232 | Toadie | ||||
| Bragg | 1418 | 29 | 1232 | Toadie | ||||
| Costad | 1395 | 36 | 1226 | kmax87 | ||||
| Costad | 1395 | 36 | 1226 | kmax87 | ||||
| 4 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

