![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | Woodpushers | ||||||
| hjcpa | 1221 | 36 | 1290 | johnnybike | ||||
| hjcpa | 1221 | 47 | 1290 | johnnybike | ||||
| l6cum | 1272 | 54 | 1211 | jsully | ||||
| l6cum | 1272 | 47 | 1211 | jsully | ||||
| jkmelancon | 1095 | 46 | 1401 | randr | ||||
| jkmelancon | 1095 | 19 | 1401 | randr | ||||
| Mister Biggins | 1363 | 41 | 1146 | Ray Zachary | ||||
| Mister Biggins | 1363 | 32 | 1146 | Ray Zachary | ||||
| DTH | 1181 | 45 | 1227 | chickenlittle | ||||
| DTH | 1181 | 61 | 1227 | chickenlittle | ||||
| 3 | Games Won | 6 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Woodpushers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

