![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | Woodpushers | ||||||
| hjcpa | 1240 | 36 | 1250 | johnnybike | ||||
| hjcpa | 1240 | 47 | 1250 | johnnybike | ||||
| l6cum | 1234 | 54 | 1227 | jsully | ||||
| l6cum | 1234 | 47 | 1227 | jsully | ||||
| jkmelancon | 1151 | 46 | 1357 | randr | ||||
| jkmelancon | 1151 | 19 | 1357 | randr | ||||
| Mister Biggins | 1378 | 41 | 1149 | Ray Zachary | ||||
| Mister Biggins | 1378 | 32 | 1149 | Ray Zachary | ||||
| DTH | 1247 | 45 | 1201 | chickenlittle | ||||
| DTH | 1247 | 61 | 1201 | chickenlittle | ||||
| 3 | Games Won | 6 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Woodpushers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

