![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | Chess Bikers | ||||||
| cubsnation13 | 1287 | 29 | 1530 | dondiego66 | ||||
| cubsnation13 | 1287 | 38 | 1530 | dondiego66 | ||||
| HARDWATERakaICE | 1434 | 29 | 1480 | Caravan Man | ||||
| HARDWATERakaICE | 1434 | 47 | 1480 | Caravan Man | ||||
| Costad | 1460 | 68 | 1295 | JrRobinson | ||||
| Costad | 1460 | 54 | 1295 | JrRobinson | ||||
| lanepe | 1372 | 50 | 1209 | Deej | ||||
| lanepe | 1372 | 83 | 1209 | Deej | ||||
| 1 | Games Won | 5 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Chess Bikers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

