![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Team Canada | ||||||
| my2sons | 2084 | 32 | 2026 | durienb | ||||
| my2sons | 2084 | 36 | 2026 | durienb | ||||
| brku | 1562 | 73 | 1620 | ouroboros | ||||
| brku | 1562 | 67 | 1620 | ouroboros | ||||
| carystover | 1690 | 41 | 1586 | Robert Matheson | ||||
| carystover | 1690 | 45 | 1586 | Robert Matheson | ||||
| Razorsharp | 1715 | 41 | 1503 | mischas | ||||
| Razorsharp | 1715 | 28 | 1503 | mischas | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Metallica' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

