![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Team Canada | ||||||
| my2sons | 2042 | 32 | 1970 | durienb | ||||
| my2sons | 2042 | 36 | 1970 | durienb | ||||
| brku | 1605 | 73 | 1550 | ouroboros | ||||
| brku | 1605 | 67 | 1550 | ouroboros | ||||
| carystover | 1665 | 41 | 1524 | Robert Matheson | ||||
| carystover | 1665 | 45 | 1524 | Robert Matheson | ||||
| Razorsharp | 1699 | 41 | 1539 | mischas | ||||
| Razorsharp | 1699 | 28 | 1539 | mischas | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Metallica' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

