![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | The Yorkshire Laikers | ||||||
| ScottishGeek | 1651 | 29 | 1599 | charliechester | ||||
| ScottishGeek | 1651 | 36 | 1599 | charliechester | ||||
| cubsnation13 | 1371 | 43 | 1408 | Chris Scanlon | ||||
| cubsnation13 | 1371 | 32 | 1408 | Chris Scanlon | ||||
| Bragg | 1416 | 60 | 1315 | RooksandHooks | ||||
| Bragg | 1416 | 38 | 1315 | RooksandHooks | ||||
| pineapple42 | 1237 | 43 | 1299 | l6cum | ||||
| pineapple42 | 1237 | 39 | 1299 | l6cum | ||||
| Wycombe Al | 1251 | 31 | 1062 | tangerinefish | ||||
| Wycombe Al | 1251 | 14 | 1062 | tangerinefish | ||||
| 5 | Games Won | 4 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

