![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wycombe Wanderers | Moves | The Fast Players | ||||||
| Costad | 1439 | 51 | 1303 | CNC114 | ||||
| Costad | 1439 | 49 | 1303 | CNC114 | ||||
| Wycombe Al | 1251 | 36 | 1098 | RudySA | ||||
| Wycombe Al | 1251 | 60 | 1098 | RudySA | ||||
| RMG101 | 916 | 74 | 1089 | jaycocamper1955 | ||||
| RMG101 | 916 | 32 | 1089 | jaycocamper1955 | ||||
| 4 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Wycombe Wanderers' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

