![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Phoenix | Moves | Crystal Palace FC All stars | ||||||
| Ray fisher | 1612 | 36 | 1636 | KevinH | ||||
| Ray fisher | 1612 | 25 | 1636 | KevinH | ||||
| Aanatol | 1388 | 34 | 1693 | Wookie1976 | ||||
| Aanatol | 1388 | 48 | 1693 | Wookie1976 | ||||
| loser95 | 1450 | 27 | 1497 | Grandmaster bater | ||||
| loser95 | 1450 | 65 | 1497 | Grandmaster bater | ||||
| kmax87 | 1166 | 38 | 1291 | taff438 | ||||
| kmax87 | 1166 | 39 | 1291 | taff438 | ||||
| Mighty Whig | 1366 | 25 | 1339 | Busetta | ||||
| Mighty Whig | 1366 | 22 | 1339 | Busetta | ||||
| Bad JUJU | 1146 | 57 | 1250 | Den haag Eagle | ||||
| Bad JUJU | 1146 | 36 | 1250 | Den haag Eagle | ||||
| Michigan Wolverines | 918 | 39 | 1114 | Larry Kasparov | ||||
| Michigan Wolverines | 918 | 46 | 1114 | Larry Kasparov | ||||
| 8 | Games Won | 5 | ||||||
| 14 | Gross Points | 0 | ||||||
| 14 | Net Points | -14 | ||||||
Challenge Result Notes'Phoenix' wins. 14 points awarded to winner. 14 of 14 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

