![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Luna | Moves | Crystal Palace FC All stars | ||||||
| Ray fisher | 1544 | 36 | 1555 | KevinH | ||||
| Ray fisher | 1544 | 25 | 1555 | KevinH | ||||
| Aanatol | 1420 | 34 | 1663 | Wookie1976 | ||||
| Aanatol | 1420 | 48 | 1663 | Wookie1976 | ||||
| loser95 | 1431 | 27 | 1386 | Grandmaster bater | ||||
| loser95 | 1431 | 65 | 1386 | Grandmaster bater | ||||
| kmax87 | 1156 | 38 | 1397 | taff438 | ||||
| kmax87 | 1156 | 39 | 1397 | taff438 | ||||
| Mighty Whig | 1316 | 25 | 1412 | Busetta | ||||
| Mighty Whig | 1316 | 22 | 1412 | Busetta | ||||
| Bad JUJU | 1143 | 57 | 1076 | Den haag Eagle | ||||
| Bad JUJU | 1143 | 36 | 1076 | Den haag Eagle | ||||
| Michigan Wolverines | 961 | 39 | 1089 | Larry Kasparov | ||||
| Michigan Wolverines | 961 | 46 | 1089 | Larry Kasparov | ||||
| 8 | Games Won | 5 | ||||||
| 14 | Gross Points | 0 | ||||||
| 14 | Net Points | -14 | ||||||
Challenge Result Notes'Luna' wins. 14 points awarded to winner. 14 of 14 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

