![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Son of M.U.T.I | ||||||
| HonestmanGS | 1869 | 51 | 1693 | kristjan | ||||
| HonestmanGS | 1869 | 48 | 1693 | kristjan | ||||
| Huntingdon | 1843 | 33 | 1656 | gilaadm | ||||
| Huntingdon | 1843 | 26 | 1656 | gilaadm | ||||
| brku | 1605 | 39 | 1465 | Divot Farmer | ||||
| brku | 1605 | 25 | 1465 | Divot Farmer | ||||
| Electric Dad | 1547 | 73 | 1433 | mrr1612 | ||||
| Electric Dad | 1547 | 33 | 1433 | mrr1612 | ||||
| Very Rusty | 1236 | 30 | 1388 | gregory eyetech | ||||
| Very Rusty | 1236 | 39 | 1388 | gregory eyetech | ||||
| 6 | Games Won | 2 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Metallica' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

