![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Chess Bikers | ||||||
| Bobla45 | 1708 | 37 | 1596 | dondiego66 | ||||
| Bobla45 | 1708 | 48 | 1596 | dondiego66 | ||||
| brku | 1633 | 52 | 1634 | Churchley | ||||
| brku | 1633 | 43 | 1634 | Churchley | ||||
| Electric Dad | 1443 | 45 | 1567 | Mickthebear | ||||
| Electric Dad | 1443 | 59 | 1567 | Mickthebear | ||||
| odogg | 1307 | 35 | 1236 | Deej | ||||
| odogg | 1307 | 37 | 1236 | Deej | ||||
| D4V | 1345 | 31 | 1289 | JrRobinson | ||||
| D4V | 1345 | 44 | 1289 | JrRobinson | ||||
| 6 | Games Won | 4 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Metallica' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

