![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Nemesis challenge | ||||||
| Huntingdon | 1843 | 33 | 1692 | Bob Kramer | ||||
| Huntingdon | 1843 | 31 | 1692 | Bob Kramer | ||||
| Bobla45 | 1576 | 48 | 1681 | Kunsoo | ||||
| Bobla45 | 1576 | 47 | 1681 | Kunsoo | ||||
| carystover | 1665 | 27 | 1652 | Shelrock57 | ||||
| carystover | 1665 | 63 | 1652 | Shelrock57 | ||||
| D4V | 1262 | 33 | 1533 | S0AP | ||||
| D4V | 1262 | 45 | 1533 | S0AP | ||||
| meanmicro | 1276 | 61 | 1280 | Kennable | ||||
| meanmicro | 1276 | 13 | 1280 | Kennable | ||||
| 5 | Games Won | 4 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Metallica' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

