![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | CHESS Troopers | ||||||
| Razorsharp | 1699 | 39 | 1858 | Talem16 | ||||
| Razorsharp | 1699 | 30 | 1858 | Talem16 | ||||
| Electric Dad | 1547 | 38 | 1378 | pitonboy | ||||
| Electric Dad | 1547 | 43 | 1378 | pitonboy | ||||
| D4V | 1262 | 38 | 1270 | David Greenwood | ||||
| D4V | 1262 | 36 | 1270 | David Greenwood | ||||
| Very Rusty | 1236 | 28 | 1335 | Flipperwaldt | ||||
| Very Rusty | 1236 | 41 | 1335 | Flipperwaldt | ||||
| S h a n e | 1390 | 31 | 1203 | Ed Freyfogle | ||||
| S h a n e | 1390 | 30 | 1203 | Ed Freyfogle | ||||
| 5 | Games Won | 4 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Metallica' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

