![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Team Canada | ||||||
| my2sons | 2042 | 41 | 1970 | durienb | ||||
| my2sons | 2042 | 40 | 1970 | durienb | ||||
| shortcircuit | 1574 | 56 | 1550 | ouroboros | ||||
| shortcircuit | 1574 | 42 | 1550 | ouroboros | ||||
| brku | 1605 | 56 | 1524 | Robert Matheson | ||||
| brku | 1605 | 57 | 1524 | Robert Matheson | ||||
| 3 | Games Won | 3 | ||||||
| 3 | Gross Points | 3 | ||||||
| 3 | Net Points | 3 | ||||||
Challenge Result NotesClan challenge drawn. 3 points awarded to both clans. 6 of 6 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

